Dashboard
Last Update: 2024-06-04 14:20:29Current Sensor Readings
Temperature
26.20°C
Temperature (26.20 °C) is OKAY
Compost Temperature
28.20°C
Temperature (28.20 °C) is OKAY
Compost Moisture
62.00%
Moisture (62.00 %) is too LOW. WARNING
Humidity
53.00%
Humidity (53.00 %) is too low
Actuator Status
Records
| Date | Air Temperature | Air Humidity | Compost Temperature | Compost Moisture |
|---|---|---|---|---|
| 2024-06-04 11:49:58 | 26.00 °C | 41.00 % | 25.00 °C | 56.00 % |
| 2024-06-04 11:49:36 | 26.00 °C | 41.00 % | 25.20 °C | 56.00 % |
| 2024-06-04 11:49:13 | 26.10 °C | 42.00 % | 25.30 °C | 56.00 % |
| 2024-06-04 11:48:51 | 26.10 °C | 42.00 % | 25.40 °C | 56.00 % |
| 2024-06-04 11:48:25 | 26.10 °C | 41.00 % | 25.50 °C | 56.00 % |
| 2024-06-04 11:48:03 | 26.10 °C | 41.00 % | 25.50 °C | 56.00 % |
| 2024-06-04 11:47:41 | 26.10 °C | 41.00 % | 25.60 °C | 56.00 % |
| 2024-06-04 11:47:18 | 26.10 °C | 41.00 % | 25.70 °C | 56.00 % |
| 2024-06-04 11:46:56 | 26.30 °C | 40.00 % | 25.70 °C | 56.00 % |
| 2024-06-04 11:46:35 | 26.20 °C | 39.00 % | 25.80 °C | 57.00 % |
System Navigation