Dashboard
Last Update: 2024-06-04 14:20:29Current Sensor Readings
Temperature
26.20°C
Temperature (26.20 °C) is OKAY
Compost Temperature
28.20°C
Temperature (28.20 °C) is OKAY
Compost Moisture
62.00%
Moisture (62.00 %) is too LOW. WARNING
Humidity
53.00%
Humidity (53.00 %) is too low
Actuator Status
Records
| Date | Air Temperature | Air Humidity | Compost Temperature | Compost Moisture |
|---|---|---|---|---|
| 2024-06-04 14:20:29 | 26.20 °C | 53.00 % | 28.20 °C | 62.00 % |
| 2024-06-04 14:20:07 | 26.10 °C | 53.00 % | 28.20 °C | 62.00 % |
| 2024-06-04 14:19:44 | 26.20 °C | 52.00 % | 28.10 °C | 62.00 % |
| 2024-06-04 14:19:22 | 26.20 °C | 52.00 % | 28.60 °C | 62.00 % |
| 2024-06-04 14:19:00 | 26.20 °C | 52.00 % | 29.20 °C | 62.00 % |
| 2024-06-04 14:18:43 | 26.20 °C | 53.00 % | 30.40 °C | 62.00 % |
| 2024-06-04 14:18:25 | 26.20 °C | 52.00 % | 32.00 °C | 62.00 % |
| 2024-06-04 14:18:07 | 26.20 °C | 52.00 % | 33.10 °C | 62.00 % |
| 2024-06-04 14:17:50 | 26.20 °C | 52.00 % | 34.10 °C | 62.00 % |
| 2024-06-04 14:17:32 | 26.10 °C | 52.00 % | 32.00 °C | 62.00 % |
System Navigation